(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
SYSTEM | |
|---|---|
| System Requirements | - Microsoft Windows 10 / 8.1 / 8/7 / Vista / XP / 2000 / NT / 98SE, SO MAC, NetWare, UNIX o Linux - Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 u otro navegador habilitado para Java - M�dem por cable o DSL - Suscripci�n con un proveedor de servicios de Internet (para acceso a internet) |
�
ENVIRONMENT | |
|---|---|
| Operating Temperature | � � �0?~40? (32? ~104?) |
| Storage Temperature | � � �-40?~70? (-40? ~158?) |
| Operating Humidity | � � �10%~90% sin condensaci�n |
| Storage Humidity | � � �5%~90% sin condensaci�n. |
�
PACKAGE CONTENTS | |
|---|---|
| Package Contents | - Router inal�mbrico Archer C6 - Adaptador de corriente - Cable de Ethernet RJ45 - Gu�a de Instalaci�n R�pida |
�
CARACTER�STICAS DE HARDWARE | |
|---|---|
| Ports | � � �4*10/100/1000Mbps LAN Ports, 1*10/100/1000Mbps WAN Port |
| Botones | � � �Reset Button, Power On/Off Button, WPS/Wi-Fi On/Off Button |
| Fuente de Alimentaci�n | � � �12V/1A |
| Dimensiones | � � �(230 � 144 � 35 mm) 9.1 � 5.7 � 1.4 in |
| Antenas | � � �4 Fixed External Antennas and 1 Internal Antenna |
�
CARACTER�STICAS INAL�MBRICAS | |
|---|---|
| Est�ndares Inal�mbricos | � � �IEEE 802.11ac/n/a 5GHz, IEEE 802.11b/g/n 2.4GHz |
| Frecuencia | � � �2.4GHz y 5GHz |
| Tasa de Se�al | � � �5GHz: hasta 867Mbps � � �2.4GHz: hasta 300Mbps |
| Sensibilidad de Recepci�n | � � �5GHz: � � �11a 6Mbps:-93dBm;11a 54Mbps:-78dBm; � � �11ac HT20 mcs8:69dBm;11ac HT40 mcs9:-65dBm; � � �11ac HT80 mcs9:-62dBm; � � �2.4GHz: � � �11g 54Mbps:-78dBm; � � �11n HT20 mcs7:-74dBm; � � �11n HT40 mcs7:-71dbm; |
| Potencia de Transmisi�n | � � �CE EIRP: <20dBm(2.4GHz); <23dBm(5GHz) |
| Funciones Inal�mbricas | � � �- Habilitar / Deshabilitar la Radio Inal�mbrica, Puente � WDS, WMM, � � �- Estad�sticas Inal�mbricas |
| Seguridad Inal�mbrica | � � �64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encriptaci�n |
�
CARACTER�STICAS DE SOFTWARE | |
|---|---|
| Tipo de WAN | � � �IP din�mica, IP est�tica, PPPoE, PPTP (Acceso dual), L2TP (Acceso dual), BigPond |
| Gesti�n | � � �Control de acceso, administraci�n local, administraci�n remota |
| DHCP | � � �Servidor, lista de clientes DHCP, reserva de direcciones |
| Reenv�o de Puertos | � � �Servidor virtual, activaci�n de puerto, UPnP, DMZ |
| DNS Din�mico | � � �DynDns, NO-IP |
| Control de Acceso | � � �Controles parentales, control de gesti�n local, lista de host, lista blanca, lista negra |
| Seguridad Firewall | � � �DoS, SPI Firewall, IP y enlace de direcciones MAC |
| Protocolos | � � �IPv4, IPv6 |
| Red de Invitados | � � �Red de invitados de 2.4GHz, red de invitados de 5GHz |
| VPN Server | � � �OpenVPN,PPTP VPN |
�
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle
We use third-party cookies to enhance your browsing experience, analyze site traffic and personalize content, ads. Learn more.