(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Caracter�stica | |
|---|---|
| Tipo de esc�ner | Esc�ner de �rea 2D manos libres |
| Sensor de imagen | CMOS 640*480 |
| Fuente de luz | LED Rojo + LED Infrarrojo |
| �ngulo de escaneo | Skew �60�, Pitch �60�, Roll 360� |
| Campo de visi�n (FOV) | D=56�, H=42�, V=33� |
| Resoluci�n | =3.9mil |
| Contraste m�nimo de impresi�n | =20% |
| Capacidad de decodificaci�n | 1D, 2D, QR Code,�Codabar, Code 11, Code 128, Code 39, Code 93, EAN-8, EAN-13, GS1 DataBar, UPC-A, UPC-E, y m�s |
| Interfaz | USB / RS232 |
| Temperatura operativa | 0 ? ~ 50? |
| Resistencia a ca�das | Resiste m�ltiples ca�das desde 1.2m sobre concreto |
| Clasificaci�n IP | IP50 |
| Accesorios | Cable USB, RS232+USB (DC) |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle
We use third-party cookies to enhance your browsing experience, analyze site traffic and personalize content, ads. Learn more.